
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urgensia &#187; social media</title>
	<atom:link href="http://urgensia.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://urgensia.com</link>
	<description>Urgent Content&#039;s Media Wire</description>
	<lastBuildDate>Mon, 14 May 2012 21:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The NEW (YT) Playbook!</title>
		<link>http://urgensia.com/2012/02/the-new-yt-playbook/</link>
		<comments>http://urgensia.com/2012/02/the-new-yt-playbook/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 07:26:46 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[DIY Filmmaking]]></category>
		<category><![CDATA[filmmakers]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the internet]]></category>
		<category><![CDATA[things we're feeling]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[next new networks]]></category>
		<category><![CDATA[nextlab]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=2940</guid>
		<description><![CDATA[YouTube continues to be a juggernaut in its quest to provide creators a rubric for aspiring and current partners to be successful on the platform. Their strategic acquisition of Next New Networks seems to really be manifesting itself in the way that creators are an increasing focus for YouTube.  The LA Times just reported on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urgensia.com/2012/02/the-new-yt-playbook/screen-shot-2012-02-26-at-11-21-49-pm/" rel="attachment wp-att-2941"><img src="http://urgensia.com/wp-content/uploads/2012/02/Screen-shot-2012-02-26-at-11.21.49-PM-285x105.png" alt="" title="Screen shot 2012-02-26 at 11.21.49 PM" width="285" height="105" class="alignnone size-medium wp-image-2941" /></a><br />
YouTube continues to be a juggernaut in its quest to provide creators a rubric for aspiring and current partners to be successful on the platform.  Their strategic <a href="http://www.nytimes.com/2011/03/08/technology/08youtube.html">acquisition</a> of Next New Networks seems to really be manifesting itself in the way that creators are an increasing focus for YouTube.  The LA Times just <a href="http://articles.latimes.com/2012/feb/24/business/la-fi-hughes-youtube-20120224">reported on</a> the build out of a massive production in Play Vista which will be used for original partner productions.  WOW!  This is huge news.   Mark our words, as the masses may still only recognize YouTube as a Charlie-bit-my-finger-esque video repository, they are making major strides towards being a platform for original networks with tremendous audiences.  More to come on all of this.  In other words, this is GOOD news for creators.</p>
<p>In the meantime, check out the Creator Playbook, a streamlined, and very helpful guide to all creators looking to leverage the platform.  The <a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.youtube.com/en/us/creators/content/The_YouTube_Creator_Playbook_gPresentation.pdf">second edition</a> came out last week.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/nzdD6qnczDo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2012/02/the-new-yt-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Collaboration for Filmmakers</title>
		<link>http://urgensia.com/2011/10/social-collaboration-for-filmmakers/</link>
		<comments>http://urgensia.com/2011/10/social-collaboration-for-filmmakers/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:55:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[collaborative content]]></category>
		<category><![CDATA[DIY Filmmaking]]></category>
		<category><![CDATA[filmmakers]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[filmmaking]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=2914</guid>
		<description><![CDATA[Any social network is only as strong as the socializing it attracts, but the tools are here on Stage 32 for filmmakers to connect in meaningful ways -- not just in a contest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://urgensia.com/wp-content/uploads/2011/10/Screen-shot-2011-10-20-at-11.03.27-AM1.png"><img class="size-full wp-image-2926 alignright" title="Screen shot 2011-10-20 at 11.03.27 AM" src="http://urgensia.com/wp-content/uploads/2011/10/Screen-shot-2011-10-20-at-11.03.27-AM1.png" alt="" width="236" height="712" /></a>There&#8217;s a number of sites now for filmmakers and related creative entrepreneurs to network their scripts and projects, get seen, get funded.  <a href="http://www.kickstarter.com/">Kickstarter</a> may be the most famous at the moment, goes quite a bit broader than film.  Ditto for <a href="http://www.talenthouse.com/creative">Talenthouse</a>, a more recent entrant in the creative networking space.  <a href="http://studios.amazon.com/">Amazon Studios</a> recently announced $152,000 in awards.</p>
<p>On a more pure social collaboration level, <a href="http://www.stage32.com/">Stage 32</a>, a new site for filmmakers, screenwriters, actors, crew, agents, etc., is quite live and active, with over 10,000 members in more than 120 countries.  While getting funding is part of what the site enables with networking, it&#8217;s also about casting, getting crew, finding directors and classes, and just getting advice.  We love the <a href="https://www.facebook.com/Stage32">registration via Facebook</a> and how easily it&#8217;s integrated there.</p>
<p>The founders of Stage 32 are in the filmmaker&#8217;s corner.  The two are Richard &#8220;RB&#8221; Botto, a screenwriter/actor/producer and Curt Blakeney, president of Edge Public Relations.  They&#8217;ve made it a very personal experience, with your home page containing all the things you have added and want to add, suggestions of networking, wall communications.</p>
<p>We&#8217;ll be watching in the months ahead to see how it grows, but it&#8217;s certainly active, with multiple projects being added at all hours.  Any social network is only as strong as the socializing it attracts, but the tools are here on Stage 32 for filmmakers to connect in meaningful ways &#8212; not just in a contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2011/10/social-collaboration-for-filmmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram Adds #Hashtags to the Equation</title>
		<link>http://urgensia.com/2011/01/instagram-adds-hashtags-to-the-equation/</link>
		<comments>http://urgensia.com/2011/01/instagram-adds-hashtags-to-the-equation/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:01:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=2696</guid>
		<description><![CDATA[Last week I wrote about Levi&#8217;s Brazil stepping into the Instagram domain with a purely visual approach to marketing their products. The potential for brands on this rising iPhone community just got bigger with the addition of hashtags. This feature allows brands to find their community and interact with fans, creating more potential for marketing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urgensia.com/wp-content/uploads/2011/01/instagram.jpeg"><img class="alignnone size-full wp-image-2698" title="instagram" src="http://urgensia.com/wp-content/uploads/2011/01/instagram.jpeg" alt="" width="400" height="300" /></a></p>
<p>Last week I wrote about <a href="http://urgensia.com/2011/01/levis-brazil-builds-presence-on-instagram/" target="_blank">Levi&#8217;s Brazil</a> stepping into the Instagram domain with a purely visual approach to marketing their products. The potential for brands on this rising iPhone community just got bigger with the addition of hashtags. This feature allows brands to find their community and interact with fans, creating more potential for marketing campaigns on the service. Apparently Instagram knows what&#8217;s up as they already have a few campaigns starting this week from Brisk Ice Tea, NPR and Charity: Water. If the results look promising, we could see a major brand invasion on the social network. Also, I wonder if Instagram will further follow Twitter&#8217;s lead by creating some version of the promoted hashtag/trending topic feature.</p>
<p>Hashtags also increase browsing abilities. Any time there&#8217;s a major event you can search hashtags for recent photos of people at the scene. CNN, for instance, could start a #CNN hashtag for people to offer up photos that might be helpful on the news&#8230;but only if they give me credit!</p>
<p><a href="http://urgensia.com/wp-content/uploads/2011/01/Instagram-Popular-Page.jpeg"><img class="alignnone size-full wp-image-2697" title="Instagram Popular Page" src="http://urgensia.com/wp-content/uploads/2011/01/Instagram-Popular-Page.jpeg" alt="" width="480" height="476" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2011/01/instagram-adds-hashtags-to-the-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comedian Mike Birbiglia Sleeping in Macy&#8217;s Window Display</title>
		<link>http://urgensia.com/2011/01/comedian-mike-birbiglia-sleeping-in-macys-window-display/</link>
		<comments>http://urgensia.com/2011/01/comedian-mike-birbiglia-sleeping-in-macys-window-display/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:18:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[downy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[live webcast]]></category>
		<category><![CDATA[macy's window]]></category>
		<category><![CDATA[mike birbiglia]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[snuggles]]></category>
		<category><![CDATA[stunt]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=2680</guid>
		<description><![CDATA[Comedian Mike Birbiglia latest acting job is as a mannequin. Well not exactly, but he is going to spend the next week living in the window display at Macy&#8217;s flagship store in New York City. Proctor + Gamble is supply downy fresh bedding for Birbiglia&#8217;s stay in a stunt called Clean Sheet Week. During the [...]]]></description>
			<content:encoded><![CDATA[<p>Comedian Mike Birbiglia latest acting job is as a mannequin. Well not exactly, but he is going to spend the next week living in the window display at Macy&#8217;s flagship store in New York City. Proctor + Gamble is supply downy fresh bedding for Birbiglia&#8217;s stay in a stunt called <a href="http://apps.facebook.com/downyguy/canvas/" target="_blank">Clean Sheet Week</a>. During the week people can interact with the comedian through Facebook and Twitter and watch him <a href="http://apps.facebook.com/downyguy/canvas/" target="_blank">live on the Facebook page</a>. I wonder how many times he&#8217;ll wake up to creepy tweets like &#8220;I&#8217;m watching you sleep <img src='http://urgensia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221;</p>
<p><a href="http://urgensia.com/wp-content/uploads/2011/01/Picture-22.png"><img class="alignnone size-full wp-image-2682" title="Picture 2" src="http://urgensia.com/wp-content/uploads/2011/01/Picture-22.png" alt="" width="545" height="435" /></a></p>
<p>Hopefully this guy doesn&#8217;t go crazy over the next 7 days with crazy New Yorkers staring at him &#8211; and even more crushing would be if this stunt didn&#8217;t pay off at all. It&#8217;s hard to say if it will be successful or not, but it is an interesting project. Fabric softener is just a tough product to hype without adorable cuddly bears. So far however there are roughly 800 Facebook comments and several tweets a minute directed at the campaign since this started yesterday. We&#8217;ll see if it holds the public&#8217;s attention over the entire week.</p>
<p><a href="http://urgensia.com/wp-content/uploads/2011/01/Snuggle_Bear_11.5.jpeg"><img class="alignnone size-full wp-image-2681" title="Snuggle_Bear_11.5" src="http://urgensia.com/wp-content/uploads/2011/01/Snuggle_Bear_11.5.jpeg" alt="" width="326" height="400" /></a></p>
<p>Check the promo video below which is good for some laughs.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tlSwMZUzUnI?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/tlSwMZUzUnI?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2011/01/comedian-mike-birbiglia-sleeping-in-macys-window-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Create WeSC RFID Sneakers</title>
		<link>http://urgensia.com/2011/01/wesc-creates-rfid-sneakers/</link>
		<comments>http://urgensia.com/2011/01/wesc-creates-rfid-sneakers/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:25:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hyper island]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wesc]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=2652</guid>
		<description><![CDATA[Imagine checking in on Facebook without even having to blink. I stumbled across this video today on these special social media shoes. Students at a Swedish progressive, new media-focused school called Hyper Island partnered with clothing company WeSC to create RFID shoes that help connect social media to your experiences without the hassle of fumbling around [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine checking in on Facebook without even having to blink. I stumbled across this video today on these special social media shoes. Students at a Swedish progressive, new media-focused school called <a href="http://www.hyperisland.se/" target="_blank">Hyper Island</a> partnered with clothing company <a href="http://wesc.com/" target="_blank">WeSC</a> to create RFID shoes that help connect social media to your experiences without the hassle of fumbling around on your phone. It&#8217;s time our feet pitched in on some of the social networking! It&#8217;s just a concept at the moment, but we could see this happening in real life pretty soon. As I&#8217;ve mentioned before on Urgensia, I&#8217;m really intrigued with the potentials of RFID technology outside of being tracking devices. All the ideas I&#8217;ve seen seem so futuristic.</p>
<p><a href="http://urgensia.com/wp-content/uploads/2011/01/Picture-71.png"><img class="alignnone size-full wp-image-2655" title="Picture 7" src="http://urgensia.com/wp-content/uploads/2011/01/Picture-71.png" alt="" width="500" height="275" /></a></p>
<p><a href="http://urgensia.com/wp-content/uploads/2011/01/Picture-53.png"><img class="alignnone size-full wp-image-2653" title="Picture 5" src="http://urgensia.com/wp-content/uploads/2011/01/Picture-53.png" alt="" width="500" height="240" /></a></p>
<p><a href="http://urgensia.com/wp-content/uploads/2011/01/Picture-62.png"><img class="alignnone size-full wp-image-2654" title="Picture 6" src="http://urgensia.com/wp-content/uploads/2011/01/Picture-62.png" alt="" width="500" height="267" /></a></p>
<p>The video below explains how it all works and why they created this concept, but in short, locations partnering with WeSC will have a mat that will sense the RFID tags when they are stepped on and relay it to a server. The server not only checks you in on Twitter/Facebook, it could greatly change your social media engagement and opens a big door for retail marketers and ticketing as well. I also think the Flickr idea they propose is pretty neat too. We could see shoe companies earn some serious profits making promotional deals with stores, theaters, restaurants, etc. Watch the video below and see if it gets you thinking about crazy ideas&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=18926005&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=4ab837&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=18926005&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=4ab837&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2011/01/wesc-creates-rfid-sneakers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s Brazil Builds Presence on Instagram</title>
		<link>http://urgensia.com/2011/01/levis-brazil-builds-presence-on-instagram/</link>
		<comments>http://urgensia.com/2011/01/levis-brazil-builds-presence-on-instagram/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:58:23 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[levi's]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=2629</guid>
		<description><![CDATA[With Instagram catching on everywhere, Levi&#8217;s Brazil (user name: levisbrasil) noticed a growing populating of users in their home country and decided to step into the game too. Sure, a lot of brands are deeply involved in various social media arenas, but we don&#8217;t hear much about what&#8217;s happening on Instagram &#8211; a still relatively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urgensia.com/wp-content/uploads/2011/01/insta.jpeg"><img class="alignnone size-full wp-image-2630" title="insta" src="http://urgensia.com/wp-content/uploads/2011/01/insta.jpeg" alt="" width="441" height="331" /></a></p>
<p>With Instagram catching on everywhere, Levi&#8217;s Brazil (user name: levisbrasil) noticed a growing populating of users in their home country and decided to step into the game too. Sure, a lot of brands are deeply involved in various social media arenas, but we don&#8217;t hear much about what&#8217;s happening on Instagram &#8211; a still relatively new community of photo lovers. Turns out, it&#8217;s a great community for brands and media companies that can communicate their message effectively in a purely visual way. Rather than feeling forced to pump cheesy copy through a company&#8217;s Twitter or Facebook feed, companies on Instagram build a following through pictures&#8230;and nothing else.</p>
<p>There is quite a bit of potential with this simple concept. You don&#8217;t have to say anything or bug people with promotions. Even if you&#8217;re a terrible photographer, Instagram&#8217;s bad ass effects will make your photos look super hot. The only challenge is deciding what kind of images to show your audience. How will you communicate? How will you ignite a response?</p>
<p>via <a href="http://www.psfk.com/2011/01/levi%E2%80%99s-brazil-on-instagram.html" target="_blank">PSFK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2011/01/levis-brazil-builds-presence-on-instagram/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MTV Hosting Digital Content Awards Show</title>
		<link>http://urgensia.com/2011/01/mtv-hosting-digital-content-awards-show/</link>
		<comments>http://urgensia.com/2011/01/mtv-hosting-digital-content-awards-show/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:29:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[award show]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=2614</guid>
		<description><![CDATA[MTV announced they&#8217;ve created a new awards show that focuses on digital content &#8211; namely music and social media &#8211; coming to your computers sometime this Spring. Yes, this awards show is web-only with the intention of bringing the social conversation into the spotlight. It&#8217;s still in the development stages, so there aren&#8217;t any clear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urgensia.com/wp-content/uploads/2011/01/MTV.gif"><img class="alignnone size-full wp-image-2615" title="MTV" src="http://urgensia.com/wp-content/uploads/2011/01/MTV.gif" alt="" width="238" height="250" /></a></p>
<p>MTV announced they&#8217;ve created a new awards show that focuses on digital content &#8211; namely music and social media &#8211; coming to your computers sometime this Spring. Yes, this awards show is web-only with the intention of bringing the social conversation into the spotlight. It&#8217;s still in the development stages, so there aren&#8217;t any clear categories yet, nor is there a date scheduled, but you can tell it&#8217;s going to be a spectacle one way or another.</p>
<p>Hopefully&#8230;hopefully, MTV gets smart with this idea and focuses on the actual people pioneering the digital music and social media world instead of on the garbage their current awards shows feature. I want to see awards for best viral campaign, best web-only music video or best music blogs, not best Twitter beef and cutest Facebook profile &#8211; or whatever terrible crap they could likely think of. We&#8217;ll see what happens, but I just don&#8217;t see them straying too far from a lot of the content their brand is already aligned with.</p>
<p>Read what <a href="http://www.mtv.com/news/articles/1656339/mtvs-new-awards-show-will-honor-digital-music-media.jhtml" target="_blank">MTV</a> had to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2011/01/mtv-hosting-digital-content-awards-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Gets Called Out For Being Social Squares</title>
		<link>http://urgensia.com/2011/01/nasa-gets-called-out-for-being-social-squares/</link>
		<comments>http://urgensia.com/2011/01/nasa-gets-called-out-for-being-social-squares/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:34:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[callouts]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[callout]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[damewse]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=2488</guid>
		<description><![CDATA[Here&#8217;s another YouTube voice rising up. User damewse is so fed up with NASA&#8217;s failed attempts to connect with the American public that he&#8217;s putting out his own material using repurposed footage and the hypnotic combination of minimalist piano and Carl Sagan. It&#8217;s actually pretty humbling and encouraging stuff &#8211; although keep in mind it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oY59wZdCDo0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/oY59wZdCDo0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s another YouTube voice rising up. User <a href="http://www.youtube.com/user/damewse" target="_blank">damewse</a> is so fed up with NASA&#8217;s failed attempts to connect with the American public that he&#8217;s putting out his own material using repurposed footage and the hypnotic combination of minimalist piano and Carl Sagan. It&#8217;s actually pretty humbling and encouraging stuff &#8211; although keep in mind it&#8217;s a concept borrowing some of the best video and narration ever produced. Here&#8217;s some of what he had to say:</p>
<p><em>&#8220;NASA is the most fascinating, adventurous, epic institution ever devised by human beings, and their media sucks. Seriously. None of their brilliant scientists appear to know how to connect with the social media crowd, which is now more important than ever. In fact, NASA is an institution whose funding directly depends on how the public views them.&#8221;</em></p>
<p><em>&#8220;In all of their brilliance, NASA seems to have forgotten to share their hopes and dreams in a way the public can relate to, leaving one of humanities grandest projects with terrible PR and massive funding cuts. I have a lot of ideas for a NASA marketing campaign, but I doubt they&#8217;d pay me even minimum wage to work for them. I literally have an MSWord document entitled NASAideas.doc full of ideas waiting to share. I thought maybe, just maybe someone might be able to work their magic for me on that.&#8221; (<a href="http://www.youtube.com/watch?v=oY59wZdCDo0" target="_blank">YouTube</a>)</em></p>
<p>It&#8217;s amazing that through YouTube, we have the ability to challenge an institution like NASA to step it up where they&#8217;re definitely struggling. The view count after two days suggests this video is making some waves and maybe NASA should respond. What do you think? It has to be tough to get called out publicly like that. NASA&#8217;s not the quick-tongued cool guy. He&#8217;s more v-neck sweatery and introverted &#8211; and yet researching some of the most mind-boggling regions of our known universe with badass spaceships and high tech gadgetry housed in Bond-worthy laboratories (see examples below). This sounds like a dream job for PR and marketers. Some people would probably just do it in exchange for a ride in the <a href="http://spacechannel.tv/images/ZG.1.jpg" target="_blank">no-gravity plane</a> or a year&#8217;s access to the <a href="http://www.jamesoberg.com/image/jimcockpitbig.jpg" target="_blank">flight simulator</a>.</p>
<p><a href="http://urgensia.com/wp-content/uploads/2011/01/mt_graham_telescope_-_NASA.jpeg"><img class="alignnone size-full wp-image-2492" title="mt_graham_telescope_-_NASA" src="http://urgensia.com/wp-content/uploads/2011/01/mt_graham_telescope_-_NASA.jpeg" alt="" width="500" height="300" /></a></p>
<p><a href="http://urgensia.com/wp-content/uploads/2011/01/06pd0972_H.jpg"><img class="alignnone size-full wp-image-2489" title="06pd0972_H" src="http://urgensia.com/wp-content/uploads/2011/01/06pd0972_H.jpg" alt="" width="500" height="300" /></a></p>
<p><a href="http://urgensia.com/wp-content/uploads/2011/01/msl-robot-arm.jpeg"><img class="alignnone size-full wp-image-2491" title="msl-robot-arm" src="http://urgensia.com/wp-content/uploads/2011/01/msl-robot-arm.jpeg" alt="" width="500" height="400" /></a></p>
<p><a href="http://urgensia.com/wp-content/uploads/2011/01/ksc_nasa.jpeg"><img class="alignnone size-full wp-image-2490" title="ksc_nasa" src="http://urgensia.com/wp-content/uploads/2011/01/ksc_nasa.jpeg" alt="" width="500" height="318" /></a></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2011/01/nasa-gets-called-out-for-being-social-squares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook and Twitter Evolved in 2010 (via @digitalsurgeons)</title>
		<link>http://urgensia.com/2010/12/how-facebook-and-twitter-evolved-in-2010-via-digitalsurgeons/</link>
		<comments>http://urgensia.com/2010/12/how-facebook-and-twitter-evolved-in-2010-via-digitalsurgeons/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:03:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[the internet]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user trends]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=2321</guid>
		<description><![CDATA[Digital Surgeons examine the current status of Facebook and Twitter as we conclude 2010. What a year it has been! Thoughts to get your brain stirring: - I believe 88% of all people know about Facebook, but amazed Twitter is already at 87%. - It&#8217;s surprising only 40% of people on Facebook follow a brand. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalsurgeons.com/blog/" target="_blank">Digital Surgeons</a> examine the current status of Facebook and Twitter as we conclude 2010. What a year it has been!</p>
<p><a href="http://urgensia.com/wp-content/uploads/2010/12/facbook_vs_twitter_infographic.jpg"><img title="facbook_vs_twitter_infographic" src="http://urgensia.com/wp-content/uploads/2010/12/facbook_vs_twitter_infographic.jpg" alt="" width="640" height="1409" /></a></p>
<p>Thoughts to get your brain stirring:<br />
- I believe 88% of all people know about Facebook, but amazed Twitter is already at 87%.<br />
- It&#8217;s surprising only 40% of people on Facebook follow a brand.<br />
- It&#8217;s really surprising only 25% of people on Twitter follow a brand.<br />
- Wait, do they count celebrities, publications, influencers as brands? I would.<br />
- Activity on mobile devices is pretty believable.<br />
- I&#8217;m amazed 49% of Facebook users that follow brands, follow brands they don&#8217;t buy.<br />
