
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urgensia &#187; crowdsourcing</title>
	<atom:link href="http://urgensia.com/category/crowdsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://urgensia.com</link>
	<description>Urgent Content&#039;s Media Wire</description>
	<lastBuildDate>Mon, 14 May 2012 21:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Videos From One Day on Earth</title>
		<link>http://urgensia.com/2011/01/videos-from-one-day-on-earth/</link>
		<comments>http://urgensia.com/2011/01/videos-from-one-day-on-earth/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:38:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[collaborative content]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[one day on earth]]></category>
		<category><![CDATA[ridley scott]]></category>
		<category><![CDATA[user-generated]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=2592</guid>
		<description><![CDATA[No, this isn&#8217;t the Ridley Scott film that was hyped on YouTube. Planning for the project, known as One Day on Earth, began two years ago which included coordinating thousands of people around the world to film a day in their life on 10.10.10, and then creating a full-length film out of it. Beyond that, [...]]]></description>
			<content:encoded><![CDATA[<p>No, this isn&#8217;t the Ridley Scott film that was hyped on YouTube. Planning for the project, known as <a href="http://www.onedayonearth.org/" target="_blank">One Day on Earth</a>, began two years ago which included coordinating thousands of people around the world to film a day in their life on 10.10.10, and then creating a full-length film out of it. Beyond that, the project needed a place to visualize the experience, which was just released <a href="http://archive.onedayonearth.org/videos" target="_blank">here</a>. It&#8217;s actually a basic social network where participants upload their footage from that day, geo-tag the location and start a dialogue with other members. I&#8217;m not sure how much dialoguing we&#8217;ll see out of this, but the geo-tagging feature is fun to navigate through whether you look at all the videos or not. Any company that pools together large amounts of user-submitted content should definitely check out what One Day on Earth created to support submissions and, as a bonus, allow people to visualize the scale of the project.</p>
<p><a href="http://urgensia.com/wp-content/uploads/2011/01/Picture-33.png"><img title="Picture 3" src="http://urgensia.com/wp-content/uploads/2011/01/Picture-33.png" alt="" width="647" height="396" /></a></p>
<p>I&#8217;m curious to see how the film turns out &#8211; and Ridley Scott&#8217;s version. It&#8217;s pretty risky to rely on the random people with different kinds of cameras to create all your content for you without interfering somehow. I wonder what percentage of the footage they used and what kind of story it tells, if any.  Not to mention the big question: Will these videos really show us what our world looks?</p>
<p>Check out some submissions:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15703734&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=4ab837&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=15703734&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=4ab837&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15723729&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=4ab837&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=15723729&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=4ab837&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15758801&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=4ab837&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=15758801&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=4ab837&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2011/01/videos-from-one-day-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Audiodraft crowdsources original music</title>
		<link>http://urgensia.com/2010/10/audiodraft-crowdsources-original-music/</link>
		<comments>http://urgensia.com/2010/10/audiodraft-crowdsources-original-music/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=1906</guid>
		<description><![CDATA[AudioDraft is hopping on the crowdsourcing bandwagon, leveraging a contest-model as a platform for helping musicians collaborate online.  Hailing from Finland, the founders of the company have developed a platform that allows businesses or individuals holding a composition-contest on their site.  They use open source technology as a way to help musicians collaborate online easily; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urgensia.com/wp-content/uploads/2010/10/Audiodraft.png"><img class="alignnone size-thumbnail wp-image-1907" title="Audiodraft" src="http://urgensia.com/wp-content/uploads/2010/10/Audiodraft-185x90.png" alt="" width="185" height="90" /></a></p>
<div><a id="internal-source-marker_0.8797717702109367" href="http://www.audiodraft.com/">AudioDraft</a> is hopping on the crowdsourcing bandwagon, leveraging a contest-model as a platform for helping musicians collaborate online.  Hailing from Finland, the founders of the company have developed a platform that allows businesses or individuals holding a composition-contest on their site.  They use open source technology as a way to help musicians collaborate online easily; the licensing system is handled by the site, making the process super simple for people looking to bid on a music project. What sets this company apart from others who have also applied the idea of crowd-sourcing to music is the implementation of what they call &#8220;social audio sketching,&#8221; an interface that allows music makers to record individual tracks on a single piece.  A network of independent, unsigned artists make the experience of music selection unique for companies that are looking for a diverse collection of music to choose from.  Audiodraft&#8217;s founders were cool enough to stop by Urgent for a bit yesterday and we are definitely thinking of using them in the future.  In the meantime, check out their site.</div>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2010/10/audiodraft-crowdsources-original-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Crowd-Funding Idea From Popular Web Series</title>
		<link>http://urgensia.com/2010/08/innovative-crowd-funding-idea-from-popular-web-series/</link>
		<comments>http://urgensia.com/2010/08/innovative-crowd-funding-idea-from-popular-web-series/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:18:03 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[anyone but me]]></category>
		<category><![CDATA[blip.tv]]></category>
		<category><![CDATA[crowd-funding]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[web series]]></category>
		<category><![CDATA[web-a-thon]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=1602</guid>
		<description><![CDATA[Anyone But Me, a popular teen web series on Blip.tv, came up with a bold new take on crowd-funding in order to produce a third season. For the past few days the cast and crew of the show have hosted a Web-A-Thon featuring original videos  (behind-the-scenes, interviews, etc.) and a live online auction featuring items [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urgensia.com/wp-content/uploads/2010/08/anyonebutme1.jpg"><img class="alignnone size-medium wp-image-1604" src="http://urgensia.com/wp-content/uploads/2010/08/anyonebutme1-285x285.jpg" alt="" width="285" height="285" /></a></p>
<p><em><a href="http://www.anyonebutmeseries.com/index.html" target="_blank">Anyone But Me</a></em>, a popular teen web series on Blip.tv, came up with a bold new take on crowd-funding in order to produce a third season. For the past few days the cast and crew of the show have hosted a Web-A-Thon featuring original videos  (behind-the-scenes, interviews, etc.) and a live online auction featuring items like &#8220;a walk-on role&#8221; during a future episode. With 5 million viewers to reach out to for support, it seems like this influential experiment has a great shot at success. (<a href="http://www.fastcompany.com/1674793/online-series-anyone-but-me-hosts-web-a-thon-to-fund-third-season" target="_blank">via Fast Company</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2010/08/innovative-crowd-funding-idea-from-popular-web-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube introspective</title>
		<link>http://urgensia.com/2010/05/youtube-retrointrospective/</link>
		<comments>http://urgensia.com/2010/05/youtube-retrointrospective/#comments</comments>
		<pubDate>Sat, 29 May 2010 00:50:35 +0000</pubDate>
		<dc:creator>Kasia</dc:creator>
				<category><![CDATA[branded content]]></category>
		<category><![CDATA[collaborative content]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[DIY Filmmaking]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[filmmakers]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the internet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=1502</guid>
		<description><![CDATA[Remember LonelyGirl15? YouTube&#8217;s 5th birthday was last week and I&#8217;ve finally gotten around to watching the &#8220;YouTube Stories&#8221; series they produced&#8211; 2 minute interviews with select creators about their successes with the medium. The stories, and this interview with the director, contain interesting little insights about creating for YouTube that are worth checking out&#8211; What [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urgensia.com/wp-content/uploads/2010/05/Screen-shot-2010-05-28-at-5.48.50-PM1.png"><img class="alignnone size-full wp-image-1506" title="YouTube" src="http://urgensia.com/wp-content/uploads/2010/05/Screen-shot-2010-05-28-at-5.48.50-PM1.png" alt="LonelyGirl15" width="477" height="354" /></a></p>
<p>Remember LonelyGirl15? YouTube&#8217;s 5th birthday was last week and I&#8217;ve finally gotten around to watching the &#8220;YouTube Stories&#8221; series they produced&#8211; 2 minute interviews with select creators about their successes with the medium. The stories, and this interview with the director, contain interesting little insights about creating for YouTube that are worth checking out&#8211;</p>
<blockquote><p><strong>What kinds of techniques do you use to make these videos look so good  and feel emotional?</strong><br />
When we all make YouTube videos, we&#8217;re creating for a screen size of  about 630 by 350 pixels, so go in close. Use eyes, use foreheads, look  at the way people move their mouths when they talk&#8230;all that says a  lot, beyond just the words. Use that emotional power of the face to  amplify what they are saying. Shoot as close to the face as possible,  because we&#8217;re trained by thousand of years of evolution to respond to  those movements of the face. And  don&#8217;t forget hands, which can speak in  the opposite way&#8230;or in sync&#8230;and reveal much. In the end, we want  viewers to feel they&#8217;ve  had a chance to meet these subjects over a  cheeseburger or a beer and really feel them viscerally.</p>
<p><strong>What is something about YouTube users you didn&#8217;t know before you  started this project?</strong><br />
What I didn&#8217;t fully understand was how much the content creators have  given their lives over to communicating with others. They&#8217;ve found their  mission. Sharing their talent or passion with the world. Despite  realities of family obligations, old jobs, the need to learn a bit more  about technology, the people who shine come through because of sheer  passion and faith. They believe that what they are doing on YouTube will  change the world, and the effort that belief inspires in them usually  gets to a positive outcome.</p>
<p>&#8211; <a href="http://video-creativity.blogspot.com/2010/05/inside-making-of-my-youtube-story.html">Inside the Making Of &#8220;My YouTube Story,</a>&#8221; interview with documentary filmmaker Stephen Higgins <em> </em></p></blockquote>
<p>The story behind LonelyGirl15</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="599" height="361" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R5Xkq3AN2Io&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="599" height="361" src="http://www.youtube.com/v/R5Xkq3AN2Io&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2010/05/youtube-retrointrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@shivsingh drops knowledge on crowdsourcing</title>
		<link>http://urgensia.com/2010/05/shivsingh-drops-knowledge-on-crowdsourcing/</link>
		<comments>http://urgensia.com/2010/05/shivsingh-drops-knowledge-on-crowdsourcing/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=1499</guid>
		<description><![CDATA[Shiv Singh, the dude who literally wrote the book on social media, (that joke never gets old) just blogged his best practices for crowdsourcing on his Going Social Now blog. The note I found most insightful within his post was the idea that you should: &#8220;Build momentum by making the initiative part crowdsourcing, part education [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urgensia.com/wp-content/uploads/2010/05/Picture-7.png"><img class="alignleft size-thumbnail wp-image-1500" title="Picture 7" src="http://urgensia.com/wp-content/uploads/2010/05/Picture-7-185x185.png" alt="" width="185" height="185" /></a>Shiv Singh, the dude who literally wrote the book on social media, (that joke never gets old) just blogged his best practices for crowdsourcing on his<a href="http://www.goingsocialnow.com/2010/05/crowd-sourcing-best-practices.php"> Going Social Now</a> blog. The note I found most insightful within his post was the idea that you should:</p>
<p style="padding-left: 60px;">&#8220;<em><strong><strong>Build momentum by making the initiative part crowdsourcing, part education and part competitive game like.</strong> Many of us grew up playing lego and to this day are amateur designers and builders. We&#8217;re also inquisitive people. Tap into that by educating (in fun and light ways) participants about the product that they are designing. And not only provide them with ways to contribute but with ways to share their ideas with each other, participate in game type experiences around the core crowdsourcing initiative and gain points for every idea that&#8217;s used.&#8221;</strong></em></p>
<p>Whole post is worth a read to anyone executing any kind of call for crowd participation in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2010/05/shivsingh-drops-knowledge-on-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE crowdsources online marketing ideas</title>
		<link>http://urgensia.com/2010/05/ge-crowdsources-online-marketing-ideas/</link>
		<comments>http://urgensia.com/2010/05/ge-crowdsources-online-marketing-ideas/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:05:36 +0000</pubDate>
		<dc:creator>Henry Goldman</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=1486</guid>
		<description><![CDATA[GE has just announced that they will be tapping the minds of creatives and want-to-be creatives everywhere to help them &#8220;avoid the lame&#8221;. What I like  about this is the fact that it&#8217;s not a Poptent(or Tongal, or Mofilm, or Filmmaka, et. al)- powered &#8220;make-us-a-viral-video campaign. It&#8217;s just an open call, from the social media [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cayusa/981372736/"><img class="alignleft size-thumbnail wp-image-1487" title="Picture 4" src="http://urgensia.com/wp-content/uploads/2010/05/Picture-4-185x185.png" alt="" width="185" height="185" /></a>GE has just announced that they will be tapping the minds of creatives and want-to-be creatives everywhere to help them &#8220;avoid the lame&#8221;.</p>
<p>What I like  about this is the fact that it&#8217;s not a Poptent(or Tongal, or Mofilm, or Filmmaka, et. al)- powered &#8220;make-us-a-viral-video campaign. It&#8217;s just an open call, from the social media department, for new ways to engage audiences online. It was announced at TechCrunh disrupt, so I have to imagine there will be tons of attention for this initiative.</p>
<p>What I also like about it is the fact that the director of advertising said it was open to amateurs, on the idea tip AND agencies on the campaign tip, meaning, if your professional team needs a creative team-building project this week, GE has you covered. It&#8217;s just cool that such a giant company would open themselves up to ideas from creatives everywhere.</p>
<p>Submissions go <a href="http://www.google.com/moderator/#16/e=66cf">here</a>.</p>
<p>(via <a href="http://techcrunch.com/2010/05/25/help-ge-avoid-the-lame-for-their-next-digital-advertising-campaign/">TC</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2010/05/ge-crowdsources-online-marketing-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@greenpeace crowdsources new logo for @BP_America</title>
		<link>http://urgensia.com/2010/05/greenpeace-crowdsources-new-logo-for-bp_america/</link>
		<comments>http://urgensia.com/2010/05/greenpeace-crowdsources-new-logo-for-bp_america/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:58:44 +0000</pubDate>
		<dc:creator>Henry Goldman</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=1471</guid>
		<description><![CDATA[To all you bored graph designers who are enraged about the biggest ecological disaster in American history, Greenpeace has a fun way for you to creatively vent your anger: rebrand BP.  They&#8217;re holding a contest to look for a more appropriate logo for the brand. Now, I don&#8217;t usually get down with Adbusters-ish concepts like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urgensia.com/wp-content/uploads/2010/05/Picture-13.png"><img class="alignleft size-thumbnail wp-image-1472" title="Picture 1" src="http://urgensia.com/wp-content/uploads/2010/05/Picture-13-185x185.png" alt="" width="185" height="185" /></a>To all you bored graph designers who are enraged about the biggest ecological disaster in American history, Greenpeace has a fun way for you to creatively vent your anger: rebrand BP.  They&#8217;re holding a contest to look for a more appropriate logo for the brand. Now, I don&#8217;t usually get down with Adbusters-ish concepts like this, but this oil spill is FUCKING BULLSHIT and so I thought this was worth sharing. If you&#8217;re interested in participating, you can hit up this <a href="http://www.greenpeace.org.uk/files/tarsands/logo-competition.html">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2010/05/greenpeace-crowdsources-new-logo-for-bp_america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Monument In Time</title>
		<link>http://urgensia.com/2010/05/a-monument-in-time/</link>
		<comments>http://urgensia.com/2010/05/a-monument-in-time/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[the internet]]></category>
		<category><![CDATA[things we're feeling]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=1398</guid>
		<description><![CDATA[I've never been as enthralled by a website as I am by "A Moment in Time," a virtual venture by The New York Times Lens that is equal parts photo series, interactive art gallery, and crowdsource experiment. Everyone will find something to love in this treasure trove [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been as enthralled by a website as I am by <a href="http://www.nytimes.com/interactive/2010/05/03/blogs/a-moment-in-time.html" target="_blank">&#8220;A Moment in Time,&#8221;</a> a virtual venture by <a href="http://lens.blogs.nytimes.com/" target="_blank">The New York Times Lens</a> that is equal parts photo series, interactive art gallery, and crowdsource experiment.</p>
<p><a href="http://urgensia.com/wp-content/uploads/2010/05/MomentInTime.jpg"><img class="alignleft size-thumbnail wp-image-1435" title="MomentInTime" src="http://urgensia.com/wp-content/uploads/2010/05/MomentInTime-185x185.jpg" alt="a moment in time" width="185" height="185" /></a>Everyone will find something to love in this treasure trove: voyeurs will enjoy peering into the luscious, hyper-intimate moments of others; travelers will relish in the whimsical journey across cities and landscapes; thinkers will find inspiration in the historical and philosophical aspects of the experiment&#8211;all the photos on the site were taken in a single day by individuals, then stacked according to geographic location.</p>
<p>The result is a monumental collection at once important and utterly fleeting.  I am, admittedly, a dreamer, but to me it is a unique artistic demonstration of power of the world wide web and its ability power to harness a wealth of information that is emotional, dynamic, populist, and individualistic.</p>
<p>If a picture is worth a thousand words, this exhibit speaks volumes about global experience as we know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2010/05/a-monument-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Online Resources You NEED To Be Using</title>
		<link>http://urgensia.com/2010/05/5-online-resources-you-need-to-be-using/</link>
		<comments>http://urgensia.com/2010/05/5-online-resources-you-need-to-be-using/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[the internet]]></category>
		<category><![CDATA[things we're feeling]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=1374</guid>
		<description><![CDATA[The following websites are a curated selection based on hours of web time spent in ways not quite as useful. In an evermore complicated internet landscape of blogs, vlogs, networks, and languages, these sites will actually simplify your life.  Amen. Check them out for yourself: 5. FreshDV A nice cross-section of expert opinions, tutorials, tech [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urgensia.com/wp-content/uploads/2010/05/fat_diagram-e1273540107136.jpg"><img class="alignleft size-full wp-image-1377" title="fat_diagram" src="http://urgensia.com/wp-content/uploads/2010/05/fat_diagram-e1273540107136.jpg" alt="open source pop culture" width="179" height="164" /></a>The following websites are a curated selection based on hours of web time spent in ways not quite as useful.</p>
<p>In an evermore complicated internet landscape of blogs, vlogs, networks, and languages, these sites will actually <em>simplify</em> your life.  Amen.</p>
<p>Check them out for yourself:</p>
<p>5. <a href="http://www.freshdv.com/" target="_blank">FreshDV</a></p>
<p>A nice cross-section of expert opinions, tutorials, tech news, etc.</p>
<p>4. <a href="http://www.indiegogo.com/" target="_blank">IndieGoGo</a></p>
<p>A crowdfunding website for independent film and art projects.  Allows you to create a profile, upload content, and build a community around your film while letting the cash flow directly to your bank account.</p>
<p>3. <a href="http://reboot.fcc.gov/">Reboot.FCC.gov</a></p>
<p>We were all wondering the same thing&#8211;when will Obama finally grace the FCC with his magic political touch?  The time is now.  To enhance your government-regulated communications experience, check out the new FCC beta site: keep up with policy and news on the official <a href="http://reboot.fcc.gov/blog" target="_blank">blog</a>, or get involved in one of the FCC&#8217;s important new initiatives: <a href="http://www.broadband.gov/" target="_blank">Broadband.gov</a>, <a href="http://www.openinternet.gov/" target="_blank">OpenInternet.gov</a>, the <a href="http://reboot.fcc.gov/futureofmedia/" target="_blank">Future of Media Project</a>, and more.</p>
<p>2. <a href="http://www.massify.com/" target="_blank">Massify.com</a></p>
<p>Massify is the ideal social network for filmmakers wanting to move their online creative community offline.  Job listings meet content management meet production opps.  Start a project, upload a script, reach out to collaborators, and build your film&#8217;s community all on one site.</p>
<p>1. <a href="http://fffff.at/" target="_blank">F.A.T.</a></p>
<p>According to its site/blog/webspace: The Free Art and Technology (F.A.T.) Lab is an organization dedicated to  enriching the public domain through the research and development of  creative technologies and media.</p>
<p>They run an open-source microblogging service called <a href="http://fffff.at/fucktwitter/" target="_blank">FuckTwitter</a>, and are basically all about making art and technology as free and fun as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2010/05/5-online-resources-you-need-to-be-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@chrisbosh crowdsources his future</title>
		<link>http://urgensia.com/2010/05/chrisbosh-crowdsources-his-future/</link>
		<comments>http://urgensia.com/2010/05/chrisbosh-crowdsources-his-future/#comments</comments>
		<pubDate>Sat, 01 May 2010 23:02:22 +0000</pubDate>
		<dc:creator>Henry Goldman</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://urgensia.com/?p=1321</guid>
		<description><![CDATA[Chris Bosh is one of the most promising young stars in the NBA. Trouble is, he has been toiling away in semi-obscurity in the NBA&#8217;s equivalent of the witness protection program, the Toronto Raptors. This summer, however, he is becoming an restricted free agent and will be able to sign wherever he wants, for an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urgensia.com/wp-content/uploads/2010/05/Picture-1.png"><img class="alignleft size-thumbnail wp-image-1322" title="Picture 1" src="http://urgensia.com/wp-content/uploads/2010/05/Picture-1-185x185.png" alt="" width="185" height="185" /></a> Chris Bosh is one of the most promising young stars in the NBA. Trouble is, he has been toiling away in semi-obscurity in the NBA&#8217;s equivalent of the witness protection program, the Toronto Raptors. This summer, however, he is becoming an restricted free agent and will be able to sign wherever he wants, for an UNGODLY amount of money.</p>
<p>The usual considerations that go into this decision hinge on the amount of money players will be offered, along with whether they will be on a playoff contending team. However, Bosh, whose tweets normally consist of what the weather in Toronto is like, and where he is at that exact moment, has asked his 100k followers to suggest where he should go and why. Whether tapping the unbridled sportsfan fervor of the crowd will actually affect his decision remains to be seen, but it&#8217;s very cool to look into the mindset of player as they make such a major decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://urgensia.com/2010/05/chrisbosh-crowdsources-his-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

